| Service | Private Price | Membership Plan Price |
|---|---|---|
| New Patient Consultation | £175.00 | N/A |
| New Patient Hygienist Appointment | £160.00 | N/A |
| Dental Health Assessment | £75.00 | Inclusive |
| Child’s Dental Health Assessment | £38.00 | Inclusive |
| Emergency Assessment | £75.00 | Inclusive |
| Implant Review | £80.00 | £76.00 |
| Endodontic Assessment | £88.00 | £83.60 |
| Small X-ray incl Report | £16.00 | Inclusive |
| Large X-ray incl Report | £47.00 | Inclusive |
| 3D CBCT Scan incl Report | £204.00 | £193.60 |
| Routine Periodontal Recare with Hygienist | £80.00 | Inclusive |
| Air Polish/Stain Removal | £55.00 | £49.50 |
| Composite Restoration | from £100.00 | from £90.00 |
| Composite Bonding (per tooth) | £500.00 | £450.00 |
| Crowns | from £900.00 | from £810.00 |
| Veneers | from £1,050.00 | from £997.50 |
| Extractions | from £185.00 | from £166.50 |
| Root Canal Treatment | from £490.00 | from £465.50 |
| Dentures | from £576.00 | from £518.40 |
| Zoom Home Tooth Whitening | from £514.00 | from £488.30 |
| Implant Consultation | £175.00 | Inclusive |
| Unrestored Dental Implant | from £1,880.00 | from £1,786.00 |
| Dental Implant Crown | from £1,200.00 | from £1,140.00 |
| Invisalign Moderate | from £3,886.00 | from £3,691.70 |
Membership Prices
Care Plan members receive up to 10% discount on most treatments.
Exclusions apply – A 5% discount is given for Root Canal Treatment, Invisalign, Implant Treatment and Composite Bonding.
| Plan | Price (Per Month) |
|---|---|
| Care Plan – Most Popular | £22.33 |
| Care Plan Plus | £29.79 |
| Children’s Plan | £8.59 |
| Student Plan | £11.16 |
| Dental Essentials | £17 |
| Dental Essentials Plus | £22 |